Written by Dan Evon, Courtesy of AllAboutBikes.com
The first free practice session has wrapped up at the Virginia International Raceway, and the AMA riders are now gearing up for the first qualifying rounds.
Here are the free practice results from VIR.
AMA Supersport – Free Practice Results – VIR
| Pos | No. | Rider(s) | Team | Bike | Interval | Gap | Best Lap | Laps |
| 1 | 73 | J. D. Beach | Rockwall Performance | Yamaha YZF-R6 | FASTEST | FASTEST | 1:29.590 | 14 |
| 2 | 25 | Joey Pascarella | DNA Energy Drink CNR Motorsports | Ducati 848 | 0.576 | 0.576 | 1:30.166 | 23 |
| 3 | 75 | Huntley Nash | Huntley Nash | Yamaha YZF-R6 | 2.014 | 1.438 | 1:31.604 | 15 |
| 4 | 24 | Travis Wyman | Travis Wyman Racing | Yamaha YZF-R6 | 2.014 | 0.000 | 1:31.604 | 13 |
| 5 | 12 | Tomas Puerta | Tomas Puerta | Yamaha YZF-R6 | 2.147 | 0.133 | 1:31.737 | 17 |
| 6 | 68 | Dustin Dominguez | Dustin Dominguez Racing | Kawasaki Ninja ZX-6R | 2.259 | 0.112 | 1:31.850 | 11 |
| 7 | 72 | Miles Thornton | Miles Thornton Racing | Yamaha YZF-R6 | 2.374 | 0.115 | 1:31.965 | 13 |
| 8 | 56 | Austin Dehaven | Austin DeHaven Racing | Yamaha YZF-R6 | 2.401 | 0.026 | 1:31.991 | 13 |
| 9 | 5 | Corey Alexander | National Guard | Suzuki GSX-R600 | 2.417 | 0.015 | 1:32.007 | 5 |
| 10 | 17 | James Rispoli | James Rispoli Racing | Suzuki GSX-R600 | 2.603 | 0.185 | 1:32.193 | 11 |
AMA Superbike – Free Practice Results – VIR
| Pos | No. | Rider(s) | Team | Bike | Interval | Gap | Best Lap | Laps |
| 1 | 155 | Ben Bostrom | Pat Clark Motorsports | Yamaha YZF-R1 | FASTEST | FASTEST | 1:25.790 | 19 |
| 2 | 22 | Tommy Hayden | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 0.021 | 0.021 | 1:25.812 | 23 |
| 3 | 4 | Josh Hayes | Team Graves Yamaha | Yamaha YZF-R1 | 0.075 | 0.054 | 1:25.866 | 24 |
| 4 | 72 | Larry Pegram | Foremost Insurance ·Pegram Racing | Ducati 1098R | 0.136 | 0.061 | 1:25.927 | 19 |
| 5 | 21 | John Hopkins | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 0.838 | 0.702 | 1:26.629 | 17 |
| 6 | 99 | Geoff May | Erik Buell Racing | Buell 1125RR | 0.987 | 0.148 | 1:26.777 | 15 |
| 7 | 44 | Taylor Knapp | RidersDiscount.com | Suzuki GSX-R1000 | 1.035 | 0.048 | 1:26.826 | 22 |
| 8 | 18 | Chris Ulrich | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 1.480 | 0.445 | 1:27.271 | 19 |
| 9 | 32 | Eric Bostrom | Cycle World Attack Performance Yoshimura Suzuki | Suzuki GSX-R1000 | 1.654 | 0.173 | 1:27.445 | 20 |
| 10 | 54 | Jake Zemke | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1.736 | 0.081 | 1:27.527 | 14 |
Archive
Recent Comments
Links