Written by Dan Evon, Courtesy of AllAboutBikes.com

AMA Supersport: J.D. Beach clinched the AMA Pro SuperSport East Region championship, with another dominating performance at the Virginia International Raceway. Beach finished more than 5 seconds ahead of Huntley Nash, and secured his 7th win out of the last 8 East region Supersport races.
Daytona Sportbike: Josh Herrin got back to the top during the second race for the Daytona Sportbike at VIR. Bobby Fong, who won race one, crashed out of contention early in the session, leaving Herrin to battle for the victory with Danny Eslick and Steve Rapp. Herrin came away with the win, and shortened the gap to just 12 points behind the Championship leader, Eslick.
Superbike: Josh Hayes took his fifth victory in the AMA Superbike today at VIR, breaking the tie between himself and rival Tommy Hayden. Hayes now leads the AMA Superbike by 11 points over Hayden.
AMA Supersport – VIR – Race 2 Results
| Rider(s) | Team | Bike | Best Lap |
| J. D. Beach | Rockwall Performance | Yamaha YZF-R6 | 1:28.666 |
| Huntley Nash | Huntley Nash | Yamaha YZF-R6 | 1:29.500 |
| Dustin Dominguez | Dustin Dominguez Racing | Kawasaki Ninja ZX-6R | 1:29.383 |
| Travis Wyman | Travis Wyman Racing | Yamaha YZF-R6 | 1:29.843 |
| Miles Thornton | Miles Thornton Racing | Yamaha YZF-R6 | 1:30.317 |
| Eric Stump | Eric Stump Racing | Yamaha YZF-R6 | 1:30.141 |
| Austin Dehaven | Austin DeHaven Racing | Yamaha YZF-R6 | 1:30.093 |
| Travis Ohge | Travis Ohge Racing | Yamaha YZF-R6 | 1:31.176 |
| Elena Myers | Lucas Oil Roadracingworld.com RMR Suzuki | Suzuki GSX-R600 | 1:31.241 |
| Corey Alexander | National Guard | Suzuki GSX-R600 | 1:30.952 |
AMA Daytona Sportbike – VIR – Race 2 Results
| Rider(s) | Team | Bike | Best Lap |
| Josh Herrin | Team Graves Yamaha | Yamaha YZF-R6 | 1:28.277 |
| Steve Rapp | Team Latus Motors Racing | Ducati 848 | 1:28.163 |
| Danny Eslick | GEICO Powersports ·RMR ·Suzuki | Suzuki GSX-R600 | 1:28.232 |
| P. J. Jacobsen | Celtic Racing | Suzuki GSX-R600 | 1:28.433 |
| Martin Cardenas | M4 Monster Energy Suzuki | Suzuki GSX-R600 | 1:27.864 |
| Michael Beck | DNA Energy Drink CNR Motorsports Ducati | Ducati 848 | 1:28.377 |
| Cory West | Vesrah Suzuki | Suzuki GSX-R600 | 1:28.284 |
| Paul Allison | Chronic Motorsports | Yamaha YZF-R6 | 1:29.667 |
| Tommy Aquino | Team Graves Yamaha | Yamaha YZF-R6 | 1:28.586 |
| Fernando Amantini | Team Amantini | Kawasaki Ninja ZX-6R | 1:29.769 |
AMA Superbike – VIR – Race 2 Results
| Rider(s) | Team | Bike | Best Lap |
| Josh Hayes | Team Graves Yamaha | Yamaha YZF-R1 | 1:24.997 |
| Ben Bostrom | Pat Clark Motorsports | Yamaha YZF-R1 | 1:25.039 |
| Tommy Hayden | Rockstar ·Makita ·Suzuki | Suzuki GSX-R1000 | 1:25.101 |
| Brett McCormick | Jordan Suzuki | Suzuki GSX-R1000 | 1:25.571 |
| Taylor Knapp | RidersDiscount.com | Suzuki GSX-R1000 | 1:25.906 |
| Geoff May | Erik Buell Racing | Buell 1125RR | 1:26.251 |
| Chris Ulrich | M4 Monster Energy Suzuki | Suzuki GSX-R1000 | 1:26.505 |
| Jake Zemke | National Guard Jordan Suzuki | Suzuki GSX-R1000 | 1:25.953 |
| Larry Pegram | Foremost Insurance ·Pegram Racing | Ducati 1098R | 1:26.908 |
| Jordan Szoke | Waznie Racing Ciclo Werks BMC Dewildt Honda | Honda CBR1000RR | 1:27.512 |
Archive
Recent Comments
Links